UK Earthquakes in the last 50 days
Updated: 30/11/2011 14:07
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
ISLAY,ARGYLL/BUTE 1.6 126 mi (203 km) 05/02/2012 15:15 Map
BUNCRANA,IRELAND 2.2 189 mi (305 km) 26/01/2012 01:04 Map
ENGLISH CHANNEL 2.5 471 mi (759 km) 24/01/2012 12:12 Map
STOKE-ON-TRENT,STAFFS 1.7 235 mi (378 km) 19/01/2012 18:12 Map
ENGLISH CHANNEL 3.5 472 mi (760 km) 18/01/2012 18:33 Map
BARGOED,CAERPHILLY 1.0 326 mi (525 km) 16/01/2012 12:11 Map
ENGLISH CHANNEL 1.7 460 mi (740 km) 13/01/2012 20:13 Map
STOKE-ON-TRENT,STAFFS 2.4 235 mi (379 km) 11/01/2012 12:00 Map
SEDBERGH,CUMBRIA 1.4 146 mi (235 km) 11/01/2012 05:24 Map
IRISH SEA 2.1 157 mi (253 km) 10/01/2012 23:13 Map
DURSLEY,GLOUCESTERSHIRE 1.5 328 mi (528 km) 25/12/2011 17:11 Map
BLACKFORD,PERTH/KINROSS 1.6 21 mi (33 km) 21/12/2011 06:40 Map
LINCOLN,LINCOLSHIRE 1.4 245 mi (394 km) 19/12/2011 05:50 Map

13 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events