All-Time Records Data collected since 01/01/2006 |
||
Temperature Records |
||
| Highest Temperature | 34.5°C | 30/5/2004 |
| Lowest Temperature | -18.8°C | 14/9/2009 |
| Highest Heat Index | 32.4°C | 12/6/2004 |
| Lowest Wind Chill | -33.3°C | 10/1/2005 |
| Warmest Day (6am - 6pm) | 27.6°C | 26/07/2006 |
| Warmest Night (6pm - 6am) | 20.5°C | 18/07/2006 |
| Coldest Day (6am - 6pm) | -17.8°C | 09/01/2005 |
| Coldest Night (6pm - 6am) | -17.8°C | 11/01/2005 |
Wind Records |
||
| Maximum Wind Gust | 69.0 mph | 20/2/2012 |
| Highest Average Speed | 68.7 mph | 20/2/2012 |
| Highest Daily Wind Run | 602.0 miles | 26/12/2011 |
Precipitation Records |
||
| Highest Daily Precipitation | 78.8 mm | 26/10/2002 |
| Highest Monthly Precipitation | 136.3 mm | 8/2011 |
| Highest Precipitation Rate | 10.0 mm/min | 5/9/2006 |
| Consecutive Days With Precipitation | 10 Days | Ending: 3/12/2011 |
| Consecutive Days Without Precipitation | 20 Days | Ending: 29/9/2009 |
Humidity Records |
||
| Highest Humidity | 99% | 1/5/2006 |
| Lowest Humidity | 0% | 9/1/2005 |
| Highest Dew Point | 24.2°C | 2/7/2009 |
| Lowest Dew Point | -22.3°C | 14/9/2009 |
Barometer Records |
||
| Highest Barometer | 1044.4 hPa | 12/12/2005 |
| Lowest Barometer | 849.0 hPa | 21/12/2003 |


