Current Year Records Data collected since 01/01/2012 |
||
Temperature Records |
||
| Highest Temperature | 14.2°C | 16/2/2012 |
| Lowest Temperature | -10.9°C | 28/1/2012 |
| Highest Heat Index | 14.2°C | 16/2/2012 |
| Lowest Wind Chill | -15.5°C | 28/1/2012 |
| Warmest Day (6am - 6pm) | 11.8°C | 22/02/2012 |
| Warmest Night (6pm - 6am) | 10.2°C | 22/02/2012 |
| Coldest Day (6am - 6pm) | -3.0°C | 16/02/2012 |
| Coldest Night (6pm - 6am) | -3.8°C | 16/02/2012 |
Wind Records |
||
| Maximum Wind Gust | 69.0 mph | 20/2/2012 |
| Highest Average Speed | 68.7 mph | 20/2/2012 |
| Highest Daily Wind Run | 516.5 miles | 20/2/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 7.7 mm | 3/1/2012 |
| Highest Precipitation Rate | 0.3 mm/min | 1/1/2012 |
| Consecutive Days With Precipitation | 6 Days | Ending: 4/1/2012 |
| Consecutive Days Without Precipitation | 7 Days | Ending: 12/1/2012 |
Humidity Records |
||
| Highest Humidity | 96% | 25/1/2012 |
| Lowest Humidity | 59% | 16/2/2012 |
| Highest Dewpoint | 11.3°C | 22/2/2012 |
| Lowest Dewpoint | -12.5°C | 28/1/2012 |
Barometer Records |
||
| Highest Barormeter | 1041.6 hPa | 8/2/2012 |
| Lowest Barometer | 956.1 hPa | 3/1/2012 |


