Trends as of 01/08/2010 at 04:00
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 11.9 | 4.6 | 4.6 | SW | 90 | 1006.9 | 0.0 |
| 5 minutes ago | 11.9 | 6.9 | 6.9 | WSW | 90 | 1006.9 | 0.0 |
| 10 minutes ago | 12.1 | 8.1 | 8.1 | SW | 89 | 1006.8 | 0.0 |
| 15 minutes ago | 12.1 | 5.8 | 5.8 | SW | 90 | 1006.8 | 0.0 |
| 20 minutes ago | 12.3 | 3.5 | 4.6 | SW | 89 | 1006.8 | 0.0 |
| 30 minutes ago | 12.5 | 2.3 | 4.6 | WSW | 89 | 1006.8 | 0.0 |
| 45 minutes ago | 12.9 | 3.5 | 4.6 | W | 88 | 1006.8 | 0.0 |
| 60 minutes ago | 12.9 | 4.6 | 5.8 | W | 88 | 1006.7 | 0.0 |
| 75 minutes ago | 12.9 | 5.8 | 6.9 | WSW | 88 | 1006.6 | 0.0 |
| 90 minutes ago | 12.9 | 9.2 | 9.2 | W | 88 | 1006.6 | 0.0 |
| 105 minutes ago | 12.9 | 5.8 | 5.8 | W | 88 | 1006.5 | 0.0 |
| 120 minutes ago | 12.9 | 6.9 | 6.9 | W | 88 | 1006.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0 mm (0.0 mm last hour) | Today | 0 days since last rain on 31/07/2010 13:29 |
| Yest. | 1 mm | Week | 2.5 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 332.2 mm ( 79 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.9 °C at 01:39 | Max > 30 °C | 0 days |
| Yest. | 19.4 °C at 12:34 | Max > 25 °C | 0 days |
| Month | 12.9 °C on 01/08/2010 | Warmest day | -50.0 °C on 20/07/2010 |
| Year | 27.6 °C on 22/05/2010 | Warmest night | -50.0 °C on 02/07/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.9 °C at 00:02 | Min < 0 °C | 0 days |
| Yest. | 10.9 °C at 04:03 | Min < -15 °C | 0 days |
| Month | 11.9 °C on 01/08/2010 | Coldest day | 50.0 °C on 14/07/2010 |
| Year | -10.6 °C on 08/01/2010 | Coldest night | 50.0 °C on 23/07/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1006.9 hPa at 02:02 | Today | 11.9 °C at 00:02 |
| Yest. | 1006.5 hPa at 23:37 | Yest. | 10.9 °C at 04:03 |
| Month | 1006.9 hPa on 01/08/2010 | Month | 11.9 °C on 01/08/2010 |
| Year | 1040.5 hPa on 26/01/2010 | Year | -17.8 °C on 08/01/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.7 mph SW | |
| Gust | 4.7 mph SW | |
| Gust/hr | 10.5 mph | |
| WIND GUST HIGHS | ||
| Today | 12.1 mph SW at 01:17 | |
| Yest. | 22.6 mph at 12:40 | |
| Month | 12.1 mph on 01/08/2010 | |
| Year | 47.2 mph on 31/03/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.1 mph SW at 01:18 | |
| Yest. | 21.7 mph at 19:10 | |
| Month | 12.1 mph on 01/08/2010 | |
| Year | 43.0 mph on 19/03/2010 | |
| WIND RUN | ||
| Today | 24.99 miles | |
| Month | 24.94 miles | |
| Year | 32991.95 miles | |

