Trends as of 07/02/2012 at 02:00
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -1.9 | 1.1 | 1.1 | SSW | 93 | 1038.5 | 0.0 |
| 5 minutes ago | -1.8 | 2.3 | 2.3 | SW | 93 | 1038.5 | 0.0 |
| 10 minutes ago | -1.6 | 2.3 | 2.3 | SW | 93 | 1038.6 | 0.0 |
| 15 minutes ago | -1.6 | 3.5 | 3.5 | SW | 93 | 1038.7 | 0.0 |
| 20 minutes ago | -1.2 | 3.5 | 3.5 | SW | 93 | 1038.6 | 0.0 |
| 30 minutes ago | -1.2 | 3.5 | 3.5 | SW | 93 | 1038.5 | 0.0 |
| 45 minutes ago | -0.6 | 4.6 | 4.6 | SW | 93 | 1038.5 | 0.0 |
| 60 minutes ago | -0.6 | 4.6 | 4.6 | SW | 93 | 1038.7 | 0.0 |
| 75 minutes ago | -0.6 | 4.6 | 4.6 | SW | 93 | 1038.3 | 0.0 |
| 90 minutes ago | -0.6 | 4.6 | 4.6 | SW | 93 | 1038.2 | 0.0 |
| 105 minutes ago | -0.5 | 5.8 | 5.8 | SW | 93 | 1038.3 | 0.0 |
| 120 minutes ago | -0.5 | 5.8 | 5.8 | SW | 93 | 1038.0 | 0.5 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0 mm (0.0 mm last hour) | Today | 0 days since last rain on 06/02/2012 06:44 |
| Yest. | 1 mm | Week | 1.0 mm over last 7 days. |
| Month | 1.0 mm (2 rain days this month) | Month | 0.0 mm last month. |
| Year | 32.1 mm ( 15 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -0.5 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 9.5 °C at 13:20 | Max > 25 °C | 0 days |
| Month | 9.5 °C on 06/02/2012 | Warmest day | 3.7 °C on 06/02/2012 |
| Year | 10.4 °C on 12/01/2012 | Warmest night | 3.2 °C on 06/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -1.9 °C at 01:54 | Min < 0 °C | 7 days |
| Yest. | -1.1 °C at 06:44 | Min < -15 °C | 0 days |
| Month | -4.6 °C on 03/02/2012 | Coldest day | -0.5 °C on 02/02/2012 |
| Year | -10.9 °C on 28/01/2012 | Coldest night | -3.2 °C on 03/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1038.7 hPa at 00:57 | Today | -3.8 °C at 00:14 |
| Yest. | 1038.0 hPa at 23:48 | Yest. | -4.9 °C at 07:21 |
| Month | 1040.4 hPa on 01/02/2012 | Month | -8.1 °C on 03/02/2012 |
| Year | 1040.4 hPa on 01/02/2012 | Year | -15.5 °C on 28/01/2012 |
Wind Data
| CURRENT |
|
|
| Now | 1.3 mph SSW | |
| Gust | 1.3 mph SSW | |
| Gust/hr | 4.7 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph SW at 00:12 | |
| Yest. | 7.8 mph at 07:20 | |
| Month | 23.0 mph on 04/02/2012 | |
| Year | 62.3 mph on 03/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.0 mph SW at 00:14 | |
| Yest. | 7.8 mph at 07:21 | |
| Month | 19.4 mph on 04/02/2012 | |
| Year | 58.9 mph on 03/01/2012 | |
| WIND RUN | ||
| Today | 7.89 miles | |
| Month | 521.54 miles | |
| Year | 6699.57 miles | |


