10 Day Forecast for Glencarse, United Kingdom |
|
|
Last update: 23.02.2012 @ 04:27 Next update: 23.02.2012 @ 06:00 |
Provided by: |
| Temperature | Precipitation | Pressure | Wind | ||||
| Today | 06:00 - 12:00 | 11°C | < 1 mm | 1011.6 hPa | Fresh breeze from west-southwest | 20 mph | |
| 12:00 - 18:00 | 11°C | < 1 mm | 1012.6 hPa | Fresh breeze from west-southwest | 24 mph | ||
| 18:00 - 00:00 | 11°C | < 1 mm | 1011.6 hPa | Strong breeze from west-southwest | 26 mph |
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
24.02.2012 |
00:00 - 06:00 | 9°C | 1014.1 hPa | Fresh breeze from west-southwest | 21 mph | ||
| 06:00 - 12:00 | 7°C | 1016.6 hPa | Moderate breeze from west | 18 mph | |||
| 12:00 - 18:00 | 9°C | 1019.7 hPa | Fresh breeze from west | 24 mph | |||
| 18:00 - 00:00 | 7°C | 1021.9 hPa | Fresh breeze from west | 19 mph | |||
25.02.2012 |
00:00 - 06:00 | 5°C | 1023.7 hPa | Moderate breeze from west-southwest | 14 mph | ||
| 06:00 - 12:00 | 4°C | 1022.6 hPa | Gentle breeze from west-southwest | 12 mph | |||
| 12:00 - 18:00 | 9°C | 1021.9 hPa | Fresh breeze from west-southwest | 19 mph | |||
| 18:00 - 00:00 | 8°C | 1022.8 hPa | Gentle breeze from west-southwest | 11 mph | |||
26.02.2012 |
00:00 - 06:00 | 4°C | 1025.2 hPa | Light breeze from west-southwest | 7 mph | ||
| 06:00 - 12:00 | 4°C | 1024.5 hPa | Light breeze from west-southwest | 6 mph | |||
| 12:00 - 18:00 | 8°C | 1023.6 hPa | Gentle breeze from west-southwest | 11 mph | |||
| 18:00 - 00:00 | 7°C | < 1 mm | 1019.9 hPa | Gentle breeze from southwest | 9 mph | ||
27.02.2012 |
00:00 - 06:00 | 8°C | < 1 mm | 1015.7 hPa | Moderate breeze from southwest | 15 mph | |
| 06:00 - 12:00 | 8°C | < 1 mm | 1015.5 hPa | Gentle breeze from west-southwest | 10 mph | ||
| 12:00 - 18:00 | 10°C | < 1 mm | 1016.9 hPa | Moderate breeze from west-southwest | 14 mph | ||
| 18:00 - 00:00 | 10°C | 1015.8 hPa | Moderate breeze from west-southwest | 14 mph | |||
28.02.2012 |
00:00 - 06:00 | 10°C | 1016.7 hPa | Moderate breeze from southwest | 13 mph | ||
| 06:00 - 12:00 | 9°C | 1018.0 hPa | Gentle breeze from west-southwest | 12 mph | |||
| 12:00 - 18:00 | 12°C | 1019.2 hPa | Moderate breeze from west-southwest | 13 mph | |||
| 18:00 - 00:00 | 10°C | 1019.9 hPa | Gentle breeze from west-southwest | 11 mph | |||
29.02.2012 |
00:00 - 06:00 | 9°C | 1021.6 hPa | Gentle breeze from west-southwest | 10 mph | ||
| 06:00 - 12:00 | 7°C | 1021.8 hPa | Gentle breeze from west-southwest | 8 mph | |||
| 12:00 - 18:00 | 11°C | 1023.1 hPa | Moderate breeze from west-southwest | 13 mph | |||
| 18:00 - 00:00 | 9°C | 1023.2 hPa | Gentle breeze from west-southwest | 11 mph | |||
01.03.2012 |
00:00 - 06:00 | 6°C | 1024.5 hPa | Gentle breeze from southwest | 8 mph | ||
| 06:00 - 12:00 | 8°C | < 1 mm | 1024.1 hPa | Light breeze from west-southwest | 7 mph | ||
| 12:00 - 18:00 | 11°C | < 1 mm | 1025.1 hPa | Gentle breeze from west-southwest | 9 mph | ||
| 18:00 - 00:00 | 9°C | 1022.9 hPa | Gentle breeze from south-southwest | 9 mph | |||
02.03.2012 |
00:00 - 06:00 | 7°C | 1019.8 hPa | Gentle breeze from south-southwest | 9 mph | ||
| 06:00 - 12:00 | 5°C | < 1 mm | 1014.4 hPa | Light breeze from south-southwest | 7 mph | ||
| 12:00 - 18:00 | 9°C | < 1 mm | 1010.0 hPa | Moderate breeze from southwest | 15 mph | ||
| 18:00 - 00:00 | 8°C | 2 mm | 1005.7 hPa | Gentle breeze from south-southwest | 11 mph | ||
03.03.2012 |
00:00 - 06:00 | 4°C | 1007.9 hPa | Gentle breeze from west-southwest | 12 mph | ||
| 06:00 - 12:00 | 2°C | 1014.3 hPa | Moderate breeze from west | 12 mph |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
Script by nordicweather.net


