Temperature and Rainfall Trends for Carse of Gowrie, Tayside
Note: Trends are based on data recorded at Carse of Gowrie, Tayside since 2004.| Annual Temperature Trends | |||
| Month | Average since 2004 | Current Month | Difference |
| January | 3.8°C | 3.3°C (2026) | -0.50°C |
| February | 4.4°C | 5.1°C (2026) | 0.70°C |
| March | 5.8°C | 6.9°C (2026) |
1.10°C |
| April | 8.0°C | 7.8°C (2026) | -0.20°C |
| May | 10.8°C | 12.1°C (2025) | 1.30°C |
| June | 13.7°C | 14.2°C (2025) | 0.50°C |
| July | 15.4°C | 16.5°C (2025) | 1.10°C |
| August | 14.8°C | 16.1°C (2025) | 1.30°C |
| September | 12.9°C | 12.5°C (2025) | -0.40°C |
| October | 9.8°C | 10.5°C (2025) | 0.70°C |
| November | 6.2°C | 6.7°C (2025) | 0.50°C |
| December | 4.0°C | 5.8°C (2025) | 1.80°C |
| Average 12 Month Temperature since 2004: 9.2°C | |||
| Current 12 Month Temperature: 9.8°C | |||
|
Current 12 Month Temperature Trend:
0.60°C |
|||
| Annual Rainfall Trends | |||
| Month | Average since 2004 | Current Month | Difference |
| January | 85.0 mm | 135.1 mm (2026) | 50.10 mm |
| February | 51.1 mm | 69.1 mm (2026) | 18.00 mm |
| March | 26.1 mm | 31.0 mm (2026) |
4.90 mm |
| April | 19.8 mm | 52.6 mm (2026) | 32.80 mm |
| May | 46.7 mm | 46.7 mm (2025) | 0.00 mm |
| June | 65.0 mm | 65.0 mm (2025) | 0.00 mm |
| July | 82.3 mm | 82.3 mm (2025) | 0.00 mm |
| August | 39.6 mm | 39.6 mm (2025) | 0.00 mm |
| September | 69.1 mm | 69.1 mm (2025) | 0.00 mm |
| October | 82.8 mm | 82.8 mm (2025) | 0.00 mm |
| November | 127.3 mm | 127.3 mm (2025) | 0.00 mm |
| December | 85.1 mm | 85.1 mm (2025) | 0.00 mm |
| Average 12 Month Rainfall since 2004: 779.90 mm | |||
| Rainfall for last 12 months: 885.70 mm | |||
|
Current 12 Month Rainfall difference:
105.80 mm |
|||
This table is reflective of 12 month trending at the Carse of Gowrie, Tayside Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2004. Script courtesy of: Michael Holden from www.relayweather.com. Script calculations courtesy of: Murry Conarroe from weather.wildwoodnaturist.com.