Trends as of at 10:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10:50. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 15.1 | 1.2 | 2.3 | WNW | 76 | 10.9 | 1020.4 | 0.0 |
| 5 minutes ago | 14.7 | 2.3 | 6.9 | W | 77 | 10.7 | 1020.3 | 0.0 |
| 10 minutes ago | 14.4 | 3.5 | 6.9 | W | 78 | 10.7 | 1020.4 | 0.0 |
| 15 minutes ago | 14.2 | 2.3 | 3.5 | W | 79 | 10.6 | 1020.5 | 0.0 |
| 20 minutes ago | 14.0 | 3.5 | 6.9 | WSW | 80 | 10.6 | 1020.5 | 0.0 |
| 30 minutes ago | 13.7 | 4.6 | 6.9 | WSW | 80 | 10.3 | 1020.5 | 0.0 |
| 45 minutes ago | 13.0 | 3.5 | 8.1 | W | 82 | 10.0 | 1020.2 | 0.0 |
| 60 minutes ago | 12.2 | 3.5 | 4.6 | W | 81 | 9.0 | 1019.9 | 0.0 |
| 75 minutes ago | 11.8 | 2.3 | 4.6 | W | 79 | 8.3 | 1020.0 | 0.0 |
| 90 minutes ago | 11.0 | 3.5 | 4.6 | W | 74 | 6.6 | 1019.5 | 0.0 |
| 105 minutes ago | 10.4 | 2.3 | 3.5 | WNW | 66 | 4.3 | 1019.5 | 0.0 |
| 120 minutes ago | 9.8 | 1.2 | 2.3 | NW | 62 | 2.8 | 1019.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 12/09/2026 10:21 |
| Yest. | 1.3 mm | Week | 16.5 mm over last 7 days. |
| Month | 19.8 mm (6 rain days this month) | Month | 0.0 mm last month. |
| Year | 563.9 mm ( 135 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 15.1 °C at 10:49 | Max > 30 °C | 0 days |
| Yest. | 20.8 °C at 15:55 | Max > 25 °C | 0 days |
| Month | 20.8 °C on 12/09/2026 | Warmest day | 17.3 °C on 12/09/2026 |
| Year | 27.7 °C on 08/07/2026 | Warmest night | 16.5 °C on 07/09/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.8 °C at 07:23 | Min < 0 °C | 0 days |
| Yest. | 10.8 °C at 23:30 | Min < -15 °C | 0 days |
| Month | 8.2 °C on 10/09/2026 | Coldest day | 11.5 °C on 02/09/2026 |
| Year | -3.8 °C on 08/01/2026 | Coldest night | 10.6 °C on 10/09/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1016.9 hPa at 00:00 | Today | 8.8 °C at 07:23 |
| Yest. | 1006.6 hPa at 10:28 | Yest. | 10.8 °C at 23:30 |
| Month | 995.7 hPa on 08/09/2026 | Month | 8.0 °C on 07/09/2026 |
| Year | 977.1 hPa on 05/04/2026 | Year | -7.4 °C on 04/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 1.3 mph WNW | |
| Gust | 1.0 mph WNW | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph W at 10:04 | |
| Yest. | 30.0 mph at 11:18 | |
| Month | 36.0 mph on 04/09/2026 | |
| Year | 40.3 mph on 27/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.6 mph NW at 10:13 | |
| Yest. | 18.1 mph at 13:07 | |
| Month | 21.5 mph on 04/09/2026 | |
| Year | 28.4 mph on 27/01/2026 | |
| WIND RUN | ||
| Today | 13.47 miles | |
| Month | 1413.35 miles | |
| Year | 19897.18 miles | |