Trends as of at 10:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10:00. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 13.4 | 4.6 | 5.8 | NE | 78 | 9.6 | 1028.9 | 0.0 |
| 5 minutes ago | 13.3 | 2.3 | 3.5 | NE | 78 | 9.5 | 1028.9 | 0.0 |
| 10 minutes ago | 13.1 | 2.3 | 3.5 | NE | 78 | 9.4 | 1028.9 | 0.0 |
| 15 minutes ago | 13.0 | 2.3 | 3.5 | NE | 78 | 9.3 | 1029.0 | 0.0 |
| 20 minutes ago | 13.0 | 4.6 | 4.6 | NE | 78 | 9.3 | 1029.0 | 0.0 |
| 30 minutes ago | 12.8 | 3.5 | 3.5 | NE | 78 | 9.1 | 1029.0 | 0.0 |
| 45 minutes ago | 12.8 | 2.3 | 3.5 | ENE | 78 | 9.1 | 1028.9 | 0.0 |
| 60 minutes ago | 12.7 | 3.5 | 3.5 | NE | 78 | 9.0 | 1028.9 | 0.0 |
| 75 minutes ago | 12.6 | 4.6 | 4.6 | NE | 79 | 9.1 | 1028.9 | 0.0 |
| 90 minutes ago | 12.5 | 2.3 | 3.5 | NE | 78 | 8.8 | 1028.9 | 0.0 |
| 105 minutes ago | 12.4 | 4.6 | 5.8 | NE | 79 | 8.8 | 1028.9 | 0.0 |
| 120 minutes ago | 12.3 | 3.5 | 5.8 | NE | 79 | 8.7 | 1028.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 12/07/2026 08:13 |
| Yest. | 0.0 mm | Week | 0.8 mm over last 7 days. |
| Month | 7.1 mm (6 rain days this month) | Month | 0.0 mm last month. |
| Year | 414.8 mm ( 109 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.4 °C at 09:56 | Max > 30 °C | 0 days |
| Yest. | 19.4 °C at 14:40 | Max > 25 °C | 2 days |
| Month | 27.7 °C on 08/07/2026 | Warmest day | 23.0 °C on 08/07/2026 |
| Year | 27.7 °C on 08/07/2026 | Warmest night | 19.4 °C on 09/07/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.8 °C at 04:25 | Min < 0 °C | 0 days |
| Yest. | 10.4 °C at 04:40 | Min < -15 °C | 0 days |
| Month | 9.4 °C on 03/07/2026 | Coldest day | 16.1 °C on 03/07/2026 |
| Year | -3.8 °C on 08/01/2026 | Coldest night | 12.7 °C on 13/07/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1028.5 hPa at 06:04 | Today | 11.8 °C at 04:25 |
| Yest. | 1028.2 hPa at 18:00 | Yest. | 10.4 °C at 04:40 |
| Month | 1005.0 hPa on 02/07/2026 | Month | 9.4 °C on 03/07/2026 |
| Year | 977.1 hPa on 05/04/2026 | Year | -7.4 °C on 04/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 5.2 mph NE | |
| Gust | 5.0 mph NE | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph NE at 07:29 | |
| Yest. | 11.5 mph at 08:00 | |
| Month | 29.0 mph on 02/07/2026 | |
| Year | 40.3 mph on 27/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.1 mph NE at 07:48 | |
| Yest. | 9.0 mph at 20:19 | |
| Month | 20.1 mph on 02/07/2026 | |
| Year | 28.4 mph on 27/01/2026 | |
| WIND RUN | ||
| Today | 23.15 miles | |
| Month | 1583.80 miles | |
| Year | 14555.22 miles | |