Trends as of at 11:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11:40. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 11.7 | 5.8 | 9.2 | ESE | 75 | 7.4 | 1014.4 | 0.0 |
| 5 minutes ago | 11.5 | 2.3 | 8.1 | E | 78 | 7.8 | 1014.4 | 0.0 |
| 10 minutes ago | 11.3 | 0.0 | 4.6 | E | 79 | 7.7 | 1014.3 | 0.0 |
| 15 minutes ago | 11.1 | 1.2 | 16.1 | E | 78 | 7.4 | 1014.3 | 0.0 |
| 20 minutes ago | 11.1 | 0.0 | 1.2 | E | 79 | 7.6 | 1014.2 | 0.0 |
| 30 minutes ago | 11.1 | 2.3 | 19.6 | ESE | 79 | 7.6 | 1014.1 | 0.0 |
| 45 minutes ago | 10.7 | 6.9 | 12.7 | E | 81 | 7.5 | 1014.0 | 0.0 |
| 60 minutes ago | 10.9 | 1.2 | 10.4 | E | 81 | 7.8 | 1013.9 | 0.0 |
| 75 minutes ago | 10.8 | 5.8 | 12.7 | E | 79 | 7.3 | 1013.6 | 0.0 |
| 90 minutes ago | 10.8 | 0.0 | 1.2 | E | 79 | 7.3 | 1013.4 | 0.0 |
| 105 minutes ago | 10.8 | 3.5 | 15.0 | E | 79 | 7.3 | 1013.3 | 0.0 |
| 120 minutes ago | 10.6 | 0.0 | 4.6 | ESE | 79 | 7.1 | 1013.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 17/04/2026 22:58 |
| Yest. | 3.6 mm | Week | 22.1 mm over last 7 days. |
| Month | 52.6 mm (11 rain days this month) | Month | 0.0 mm last month. |
| Year | 287.8 mm ( 68 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.7 °C at 11:37 | Max > 30 °C | 0 days |
| Yest. | 13.4 °C at 13:23 | Max > 25 °C | 0 days |
| Month | 16.6 °C on 08/04/2026 | Warmest day | 13.2 °C on 15/04/2026 |
| Year | 16.8 °C on 20/03/2026 | Warmest night | 10.7 °C on 09/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.6 °C at 05:05 | Min < 0 °C | 2 days |
| Yest. | 8.3 °C at 23:58 | Min < -15 °C | 0 days |
| Month | -0.7 °C on 02/04/2026 | Coldest day | 4.6 °C on 04/04/2026 |
| Year | -3.8 °C on 08/01/2026 | Coldest night | 2.3 °C on 02/04/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1010.3 hPa at 02:27 | Today | 5.6 °C at 03:37 |
| Yest. | 1007.1 hPa at 16:53 | Yest. | 7.1 °C at 22:45 |
| Month | 977.1 hPa on 05/04/2026 | Month | -2.4 °C on 05/04/2026 |
| Year | 977.1 hPa on 05/04/2026 | Year | -7.4 °C on 04/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 6.1 mph E | |
| Gust | 8.0 mph E | |
| Gust/hr | 20.0 mph | |
| WIND GUST HIGHS | ||
| Today | 23.0 mph E at 08:59 | |
| Yest. | 28.0 mph at 17:06 | |
| Month | 32.0 mph on 12/04/2026 | |
| Year | 40.3 mph on 27/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.7 mph E at 10:28 | |
| Yest. | 19.8 mph at 14:12 | |
| Month | 24.2 mph on 05/04/2026 | |
| Year | 28.4 mph on 27/01/2026 | |
| WIND RUN | ||
| Today | 7.30 miles | |
| Month | 1150.80 miles | |
| Year | 8795.55 miles | |