Trends as of at 14:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14:40. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 16.7 | 6.9 | 10.4 | W | 77 | 12.7 | 984.6 | 3.3 |
| 5 minutes ago | 16.9 | 8.1 | 16.1 | W | 76 | 12.7 | 984.5 | 3.3 |
| 10 minutes ago | 16.8 | 5.8 | 9.2 | W | 79 | 13.2 | 984.4 | 3.3 |
| 15 minutes ago | 17.1 | 8.1 | 12.7 | W | 75 | 12.6 | 984.5 | 3.3 |
| 20 minutes ago | 18.0 | 12.7 | 18.4 | W | 70 | 12.4 | 984.3 | 3.0 |
| 30 minutes ago | 17.9 | 8.1 | 9.2 | W | 71 | 12.6 | 984.1 | 3.0 |
| 45 minutes ago | 17.2 | 6.9 | 11.5 | W | 79 | 13.5 | 984.1 | 3.0 |
| 60 minutes ago | 14.9 | 2.3 | 4.6 | W | 81 | 11.7 | 984.1 | 3.0 |
| 75 minutes ago | 16.0 | 9.2 | 12.7 | W | 74 | 11.3 | 984.1 | 2.0 |
| 90 minutes ago | 17.4 | 1.2 | 5.8 | W | 73 | 12.5 | 983.6 | 2.0 |
| 105 minutes ago | 17.3 | 2.3 | 4.6 | W | 78 | 13.5 | 983.6 | 2.0 |
| 120 minutes ago | 17.1 | 4.6 | 6.9 | W | 77 | 13.0 | 983.4 | 2.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 3.3 mm (0.3 mm last hour) | Today | 0 days since last rain on 04/06/2026 14:24 |
| Yest. | 5.3 mm | Week | 26.1 mm over last 7 days. |
| Month | 26.4 mm (4 rain days this month) | Month | 0.0 mm last month. |
| Year | 351.5 mm ( 89 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 18.4 °C at 14:14 | Max > 30 °C | 0 days |
| Yest. | 17.4 °C at 17:48 | Max > 25 °C | 0 days |
| Month | 20.1 °C on 01/06/2026 | Warmest day | 17.4 °C on 02/06/2026 |
| Year | 24.1 °C on 25/05/2026 | Warmest night | 15.6 °C on 02/06/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.3 °C at 01:16 | Min < 0 °C | 0 days |
| Yest. | 9.9 °C at 03:49 | Min < -15 °C | 0 days |
| Month | 9.9 °C on 03/06/2026 | Coldest day | 13.3 °C on 03/06/2026 |
| Year | -3.8 °C on 08/01/2026 | Coldest night | 11.6 °C on 04/06/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 981.3 hPa at 05:06 | Today | 10.3 °C at 01:16 |
| Yest. | 983.2 hPa at 23:56 | Yest. | 9.9 °C at 03:50 |
| Month | 981.3 hPa on 04/06/2026 | Month | 9.9 °C on 03/06/2026 |
| Year | 977.1 hPa on 05/04/2026 | Year | -7.4 °C on 04/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 5.7 mph W | |
| Gust | 7.0 mph W | |
| Gust/hr | 18.0 mph | |
| WIND GUST HIGHS | ||
| Today | 21.0 mph W at 13:22 | |
| Yest. | 18.4 mph at 00:29 | |
| Month | 21.0 mph on 04/06/2026 | |
| Year | 40.3 mph on 27/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.0 mph WSW at 14:19 | |
| Yest. | 12.8 mph at 18:06 | |
| Month | 13.0 mph on 04/06/2026 | |
| Year | 28.4 mph on 27/01/2026 | |
| WIND RUN | ||
| Today | 20.24 miles | |
| Month | 183.60 miles | |
| Year | 10511.61 miles | |