Trends as of at 16:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16:00. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 17.4 | 12.7 | 18.4 | WSW | 74 | 12.7 | 985.4 | 3.3 |
| 5 minutes ago | 17.6 | 13.8 | 21.9 | W | 72 | 12.4 | 985.3 | 3.3 |
| 10 minutes ago | 17.8 | 11.5 | 25.3 | W | 74 | 13.1 | 985.3 | 3.3 |
| 15 minutes ago | 17.9 | 10.4 | 17.3 | W | 74 | 13.2 | 985.3 | 3.3 |
| 20 minutes ago | 17.9 | 8.1 | 12.7 | WSW | 73 | 13.0 | 985.3 | 3.3 |
| 30 minutes ago | 17.8 | 11.5 | 16.1 | WSW | 74 | 13.1 | 985.1 | 3.3 |
| 45 minutes ago | 17.6 | 9.2 | 15.0 | W | 75 | 13.1 | 984.8 | 3.3 |
| 60 minutes ago | 16.6 | 6.9 | 12.7 | W | 77 | 12.5 | 984.8 | 3.3 |
| 75 minutes ago | 17.0 | 8.1 | 11.5 | WSW | 78 | 13.2 | 984.7 | 3.3 |
| 90 minutes ago | 16.8 | 5.8 | 9.2 | W | 79 | 13.2 | 984.4 | 3.3 |
| 105 minutes ago | 18.4 | 8.1 | 15.0 | WSW | 73 | 13.4 | 984.2 | 3.0 |
| 120 minutes ago | 17.5 | 6.9 | 10.4 | W | 74 | 12.8 | 984.0 | 3.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 3.3 mm (0.0 mm last hour) | Today | 0 days since last rain on 04/06/2026 14:24 |
| Yest. | 5.3 mm | Week | 26.1 mm over last 7 days. |
| Month | 26.4 mm (4 rain days this month) | Month | 0.0 mm last month. |
| Year | 351.5 mm ( 89 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 18.4 °C at 14:14 | Max > 30 °C | 0 days |
| Yest. | 17.4 °C at 17:48 | Max > 25 °C | 0 days |
| Month | 20.1 °C on 01/06/2026 | Warmest day | 17.4 °C on 02/06/2026 |
| Year | 24.1 °C on 25/05/2026 | Warmest night | 15.6 °C on 02/06/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.3 °C at 01:16 | Min < 0 °C | 0 days |
| Yest. | 9.9 °C at 03:49 | Min < -15 °C | 0 days |
| Month | 9.9 °C on 03/06/2026 | Coldest day | 13.3 °C on 03/06/2026 |
| Year | -3.8 °C on 08/01/2026 | Coldest night | 11.6 °C on 04/06/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 981.3 hPa at 05:06 | Today | 10.3 °C at 01:16 |
| Yest. | 983.2 hPa at 23:56 | Yest. | 9.9 °C at 03:50 |
| Month | 981.3 hPa on 04/06/2026 | Month | 9.9 °C on 03/06/2026 |
| Year | 977.1 hPa on 05/04/2026 | Year | -7.4 °C on 04/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 12.8 mph WSW | |
| Gust | 16.0 mph WSW | |
| Gust/hr | 25.0 mph | |
| WIND GUST HIGHS | ||
| Today | 25.3 mph W at 15:49 | |
| Yest. | 18.4 mph at 00:29 | |
| Month | 25.0 mph on 04/06/2026 | |
| Year | 40.3 mph on 27/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.1 mph WSW at 15:33 | |
| Yest. | 12.8 mph at 18:06 | |
| Month | 16.1 mph on 04/06/2026 | |
| Year | 28.4 mph on 27/01/2026 | |
| WIND RUN | ||
| Today | 33.37 miles | |
| Month | 196.73 miles | |
| Year | 10524.74 miles | |