Trends as of at 08:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08:50. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 14.0 | 1.2 | 3.5 | WNW | 61 | 6.5 | 998.4 | 2.5 |
| 5 minutes ago | 13.9 | 1.2 | 2.3 | WNW | 59 | 6.0 | 998.3 | 2.5 |
| 10 minutes ago | 13.8 | 1.2 | 2.3 | WNW | 60 | 6.1 | 998.3 | 2.5 |
| 15 minutes ago | 13.7 | 1.2 | 2.3 | NW | 60 | 6.1 | 998.3 | 2.5 |
| 20 minutes ago | 13.6 | 2.3 | 2.3 | NW | 60 | 6.0 | 998.3 | 2.5 |
| 30 minutes ago | 13.5 | 2.3 | 3.5 | W | 59 | 5.7 | 998.2 | 2.5 |
| 45 minutes ago | 13.5 | 2.3 | 3.5 | WNW | 55 | 4.6 | 998.1 | 2.5 |
| 60 minutes ago | 13.5 | 2.3 | 3.5 | WNW | 49 | 3.0 | 997.8 | 2.5 |
| 75 minutes ago | 13.4 | 1.2 | 3.5 | W | 49 | 2.9 | 997.7 | 2.5 |
| 90 minutes ago | 13.3 | 2.3 | 4.6 | W | 48 | 2.5 | 997.7 | 2.5 |
| 105 minutes ago | 13.2 | 2.3 | 3.5 | WNW | 47 | 2.1 | 997.7 | 2.5 |
| 120 minutes ago | 13.0 | 1.2 | 1.2 | WNW | 48 | 2.2 | 997.8 | 2.5 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 2.5 mm (0.0 mm last hour) | Today | 0 days since last rain on 26/07/2026 05:51 |
| Yest. | 0.0 mm | Week | 1.0 mm over last 7 days. |
| Month | 10.7 mm (8 rain days this month) | Month | 0.0 mm last month. |
| Year | 418.3 mm ( 110 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 14.0 °C at 08:49 | Max > 30 °C | 0 days |
| Yest. | 22.1 °C at 13:26 | Max > 25 °C | 6 days |
| Month | 27.7 °C on 08/07/2026 | Warmest day | 23.0 °C on 08/07/2026 |
| Year | 27.7 °C on 08/07/2026 | Warmest night | 19.4 °C on 09/07/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.8 °C at 05:38 | Min < 0 °C | 0 days |
| Yest. | 13.4 °C at 23:46 | Min < -15 °C | 0 days |
| Month | 8.9 °C on 19/07/2026 | Coldest day | 15.2 °C on 14/07/2026 |
| Year | -3.8 °C on 08/01/2026 | Coldest night | 12.7 °C on 13/07/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 997.6 hPa at 07:02 | Today | 12.8 °C at 05:38 |
| Yest. | 998.1 hPa at 09:13 | Yest. | 13.4 °C at 23:46 |
| Month | 997.6 hPa on 26/07/2026 | Month | 8.9 °C on 19/07/2026 |
| Year | 977.1 hPa on 05/04/2026 | Year | -7.4 °C on 04/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.0 mph WNW | |
| Gust | 1.0 mph WNW | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph WSW at 00:01 | |
| Yest. | 27.0 mph at 04:39 | |
| Month | 29.0 mph on 02/07/2026 | |
| Year | 40.3 mph on 27/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.4 mph WSW at 03:16 | |
| Yest. | 17.7 mph at 03:51 | |
| Month | 20.1 mph on 02/07/2026 | |
| Year | 28.4 mph on 27/01/2026 | |
| WIND RUN | ||
| Today | 13.65 miles | |
| Month | 2439.72 miles | |
| Year | 15411.15 miles | |