All-Time Records Data collected since 01/01/2006 |
||
Temperature Records |
||
| Highest Temperature | 28.8°C | 11/7/2025 |
| Lowest Temperature | -4.1°C | 31/12/2025 |
| Highest Heat Index | 29.6°C | 11/7/2025 |
| Lowest Wind Chill | -7.4°C | 4/1/2026 |
| Warmest Day (6am - 6pm) | 28.2°C on: 11 Jul 2025 | 01/01/1970 |
| Warmest Night (6pm - 6am) | 20.0°C on: 26 Aug 2025 | 01/01/1970 |
| Coldest Day (6am - 6pm) | -2.3°C on: 08 Jan 2026 | 01/01/1970 |
| Coldest Night (6pm - 6am) | -3.0°C on: 31 Dec 2025 | 01/01/1970 |
Wind Records |
||
| Maximum Wind Gust | 48.3 mph | 3/10/2025 |
| Highest Average Speed | 33.9 mph | 3/10/2025 |
| Highest Daily Wind Run | 348.3 miles | 27/1/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 31.5 mm | 14/6/2025 |
| Highest Monthly Precipitation | 135.1 mm | 1/2026 |
| Highest Precipitation Rate | 15.2 mm/min | 29/1/2026 |
| Consecutive Days With Precipitation | 19 Days | Ending: 11/11/2025 |
| Consecutive Days Without Precipitation | 15 Days | Ending: 17/5/2025 |
Humidity Records |
||
| Highest Humidity | 86% | 21/11/2025 |
| Lowest Humidity | 0% | 9/12/2025 |
| Highest Dew Point | 20.1°C | 14/8/2025 |
| Lowest Dew Point | -42.7°C | 9/12/2025 |
Barometer Records |
||
| Highest Barometer | 1043.8 hPa | 27/12/2025 |
| Lowest Barometer | 969.7 hPa | 3/10/2025 |