Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 mi
Update time = Thu, 10-Sep-2026 12:12:43 BST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 1 km NNW of KatochÃ, Greece | 4.6 | 1671 mi | Tue, 08-Sep-2026 08:46:29 BST | map |
| 13 km ESE of Pogradec, Albania | 4.3 | 1521 mi | Tue, 08-Sep-2026 04:40:56 BST | map |
| 5 km WSW of Antirrio, Greece | 4.3 | 1692 mi | Tue, 08-Sep-2026 04:25:15 BST | map |
| Svalbard region | 4.7 | 1391 mi | Sun, 06-Sep-2026 13:50:34 BST | map |
| 230 km W of Olonkinbyen, Svalbard and Jan Mayen | 4.2 | 1043 mi | Sun, 06-Sep-2026 03:13:27 BST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.