Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 mi
Update time = Wed, 15-Jul-2026 12:07:53 BST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| Greenland Sea | 4.4 | 1235 mi | Mon, 13-Jul-2026 23:00:50 BST | map |
| Greenland Sea | 4.3 | 1237 mi | Mon, 13-Jul-2026 22:30:18 BST | map |
| 14 km WSW of Mandráki, Greece | 4.1 | 1957 mi | Mon, 13-Jul-2026 00:46:00 BST | map |
| 6 km S of Grębocice, Poland | 4.9 | 854 mi | Sat, 11-Jul-2026 07:11:59 BST | map |
| 211 km NE of Santa Cruz das Flores, Portugal | 4.5 | 1588 mi | Sat, 11-Jul-2026 02:33:17 BST | map |
| 60 km ENE of Olonkinbyen, Svalbard and Jan Mayen | 4.2 | 1020 mi | Fri, 10-Jul-2026 03:13:34 BST | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.