Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 mi
Update time = Thu, 04-Jun-2026 15:50:18 BST

Epicenter Near Magnitude Distance to Epicenter Time Link
northern Mid-Atlantic Ridge 4.8 0018331139 mi 1780570927Thu, 04-Jun-2026 12:02:07 BST map
12 km NW of Draa Klalouche, Algeria 4.7 0023821480 mi 1780528571Thu, 04-Jun-2026 00:16:11 BST map
north of Svalbard 4.4 0030471893 mi 1780515863Wed, 03-Jun-2026 20:44:23 BST map
north of Svalbard 4.8 0030481894 mi 1780514358Wed, 03-Jun-2026 20:19:18 BST map
27 km N of Malfa, Italy 4.2 0023621467 mi 1780458716Wed, 03-Jun-2026 04:51:56 BST map
44 km NNE of Mişrātah, Libya 4.2 0029951861 mi 1780448401Wed, 03-Jun-2026 02:00:01 BST map
22 km WSW of Scarcelli, Italy 6.2 0023531462 mi 1780351956Mon, 01-Jun-2026 23:12:36 BST map
20 km N of Hveragerði, Iceland 4.2 001305811 mi 1780321513Mon, 01-Jun-2026 14:45:13 BST map
271 km SW of Grindavík, Iceland 4.9 001453903 mi 1780188840Sun, 31-May-2026 01:54:00 BST map
32 km ENE of Mesariá, Greece 4.1 0030941923 mi 1780065415Fri, 29-May-2026 15:36:55 BST map
10 km NNW of Trebinje, Bosnia and Herzegovina 4.3 0021501336 mi 1780005613Thu, 28-May-2026 23:00:13 BST map

11 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.