Temperature Summary (°C)
|
Data last updated 11:40. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | --- | --- | --- | 11.7* | --- | --- | --- | --- | --- | --- | --- | --- | 11.7* |
| 2025 | 12.1 | 8.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12.1* |
| 2024 | 11.8 | 14.3 | 13.8* | 17.4 | 23.2 | 23.8* | 22.3 | 24.2 | 24.5 | 18.4 | 15.6 | 14.2 | 24.5* |
| 2023 | 10.8 | 12.4 | 14.8 | 14.9 | 21.6 | 25.0 | 22.4 | 23.3 | 26.3 | 18.2 | 14.3 | 12.2* | 26.3* |
| 2022 | 13.7 | 11.7 | 18.7* | 18.1 | 18.3 | 23.0 | 31.8 | 27.7* | 21.6 | 16.7 | 16.7 | 12.6 | 31.8* |
| 2021 | 10.6 | 12.3 | 19.6 | 17.9* | 21.6 | 23.3 | 26.2 | 25.4 | 25.1 | 18.1 | 14.6 | 12.4 | 26.2* |
| 2020 | 13.4 | 10.8 | 13.1 | 18.8 | 26.9* | 24.8 | 23.2 | 25.9 | 20.8* | 15.2 | 14.9 | 13.2 | 26.9* |
| 2019 | 12.5 | 15.3* | 16.8* | 22.6 | 21.6 | 23.6 | 25.2 | 25.2 | 22.8 | 15.2 | 13.0 | 12.6 | 25.2* |
| 2018 | 11.4 | 9.6 | 11.6 | 18.2 | 22.8 | 28.4 | 27.4 | 23.7 | 20.4* | 17.4 | 15.0* | --- | 28.4* |
| 2017 | 13.3 | 15.3 | 19.1 | 17.6 | 25.9 | 23.4 | 23.0 | 22.1 | 18.6 | 18.6 | 14.0 | 13.1 | 25.9 |
| 2016 | 13.4* | 10.7* | 18.7* | 17.4* | 23.0 | 22.9 | 27.8 | 23.4 | 23.8 | 17.9* | 14.9 | 14.3* | 27.8* |
| 2015 | 11.9 | 10.8 | 14.9 | 22.6 | 18.9 | 26.1 | 24.9 | 23.8 | 22.5 | 21.6 | 15.3 | 14.5 | 26.1 |
| 2014 | 9.4 | 11.4 | 15.1 | 20.6 | 20.9 | 26.4 | 28.9 | 23.2 | 22.3 | 18.1 | 13.6 | 11.3 | 28.9 |
| 2013 | 11.5 | 12.8 | 14.4 | 15.9 | 26.0 | 26.0* | 31.5 | 25.0 | 25.1 | 20.5 | 12.6 | 13.2 | 31.5* |
| 2012 | 10.4 | 15.1 | 23.3 | 16.5 | 24.8 | 21.3 | 23.5 | 30.7 | 22.8 | 15.9* | 13.6 | 12.4 | 30.7* |
| 2011 | 10.3 | 13.3 | 18.1 | 22.3 | 18.9* | 26.9 | 24.9 | 23.1 | 24.4* | 17.3 | 14.3 | 12.5 | 26.9* |
| 2010 | 11.3 | 10.6 | 15.2 | 20.2 | 27.6 | 27.6 | 24.5 | 24.9 | 24.3 | 18.9 | 12.4 | 7.1 | 27.6 |
| 2009 | 11.0 | 15.8 | 16.7 | 21.3 | 23.3 | 27.7 | 30.4 | 26.7 | 23.7* | 21.6 | 13.3 | 10.3 | 30.4* |
| 2008 | 14.2 | 13.3 | 15.6 | 18.3 | 23.7 | 23.5 | 25.4 | 24.5 | 21.3 | 17.0* | 14.5 | 12.0 | 25.4* |
| 2007 | 13.8* | 12.5 | 13.5* | 22.7* | 20.4 | 21.3 | 24.0 | 26.4* | 25.8 | 20.1* | 16.7 | 13.7 | 26.4* |
| 2006 | 12.0 | 10.3* | 14.1* | 18.8* | 24.2* | 26.9* | 28.7* | 24.3* | 24.5* | 17.4* | 14.7 | 12.9 | 28.7* |
| 2005 | 13.6* | --- | --- | 22.5* | --- | 30.0 | 28.8* | 26.3* | 23.5* | 19.3* | 13.8 | 12.5 | 30.0* |
| 2004 | 13.7 | 19.6 | 25.2* | --- | --- | 33.7 | --- | --- | --- | --- | --- | 14.3 | 33.7* |
| 2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12.0 | 12.0* |
| Max | 14.2 | 19.6 | 25.2 | 22.7 | 27.6 | 33.7 | 31.8 | 30.7 | 26.3 | 21.6 | 16.7 | 14.5 | 33.7 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | --- | --- | --- | 8.8* | --- | --- | --- | --- | --- | --- | --- | --- | 8.8* |
| 2025 | 6.0 | 7.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.0* |
| 2024 | 6.3 | 9.0 | 9.1* | 12.2 | 16.9 | 17.6* | 19.3 | 19.2 | 16.1 | 13.5 | 9.3 | 8.8 | 13.1* |
| 2023 | 6.8 | 9.2 | 8.8 | 11.5 | 16.1 | 19.3 | 18.8 | 19.6 | 18.5 | 12.4 | 8.6 | 6.6* | 13.1* |
| 2022 | 8.1 | 8.1 | 11.3* | 12.4 | 15.4 | 18.3 | 21.8 | 20.7* | 17.7 | 13.9 | 10.4 | 4.9 | 13.6* |
| 2021 | 4.0 | 6.1 | 10.4 | 11.7* | 13.3 | 18.5 | 21.3 | 20.0 | 18.5 | 13.5 | 10.6 | 6.6 | 12.9* |
| 2020 | 8.4 | 7.2 | 9.4 | 12.8 | 17.1* | 18.0 | 18.5 | 18.4 | 16.9* | 12.4 | 10.2 | 6.6 | 13.0* |
| 2019 | 6.2 | 9.2* | 9.6* | 12.4 | 14.7 | 17.1 | 21.1 | 19.8 | 16.9 | 11.9 | 6.9 | 7.5 | 13.0* |
| 2018 | 5.2 | 5.5 | 6.0 | 11.4 | 17.3 | 19.5 | 22.3 | 18.5 | 17.0* | 13.4 | 11.2* | --- | 13.3* |
| 2017 | 7.2 | 8.1 | 11.0 | 13.9 | 17.3 | 17.4 | 18.3 | 19.0 | 16.2 | 14.4 | 8.2 | 6.6 | 13.2 |
| 2016 | 6.1* | 7.2* | 10.2* | 10.7* | 16.2 | 17.3 | 19.3 | 19.6 | 18.6 | 13.1* | 7.8 | 8.7* | 13.0* |
| 2015 | 6.6 | 7.3 | 10.3 | 14.7 | 14.5 | 18.0 | 18.6 | 19.5 | 16.8 | 14.0 | 9.8 | 9.2 | 13.3 |
| 2014 | 6.5 | 7.8 | 10.3 | 13.0 | 16.2 | 20.3 | 22.6 | 19.0 | 18.7 | 14.3 | 9.8 | 6.3 | 13.8 |
| 2013 | 5.7 | 7.4 | 5.4 | 11.2 | 16.0 | 19.4* | 23.7 | 21.1 | 17.8 | 13.8 | 8.9 | 9.0 | 13.3* |
| 2012 | 6.6 | 8.7 | 14.4 | 10.8 | 14.4 | 15.6 | 18.0 | 19.5 | 16.8 | 11.3* | 9.2 | 6.1 | 12.7* |
| 2011 | 5.1 | 7.2 | 10.4 | 16.3 | 15.3* | 17.3 | 19.8 | 17.8 | 17.6* | 13.6 | 11.2 | 6.6 | 13.2* |
| 2010 | 3.4 | 5.5 | 10.5 | 14.2 | 17.2 | 20.8 | 20.0 | 20.3 | 17.4 | 13.0 | 6.9 | 1.0 | 12.5 |
| 2009 | 5.9 | 7.7 | 11.6 | 14.3 | 16.2 | 18.6 | 21.3 | 20.4 | 18.5* | 14.0 | 9.3 | 3.4 | 13.4* |
| 2008 | 7.2 | 9.2 | 9.7 | 12.0 | 16.4 | 19.3 | 20.3 | 19.5 | 17.4 | 12.5* | 9.3 | 6.2 | 13.3* |
| 2007 | 8.3* | 8.5 | 10.3* | 15.9* | 15.2 | 17.1 | 20.2 | 20.0* | 17.9 | 15.3* | 10.2 | 6.6 | 13.8* |
| 2006 | 6.9 | 7.2* | 6.9* | 13.5* | 15.2* | 20.1* | 23.6* | 20.5* | 19.3* | 14.4* | 10.5 | 7.9 | 13.6* |
| 2005 | 7.7* | --- | --- | 13.3* | --- | 22.1 | 21.6* | 20.6* | 18.1* | 13.8* | 8.9 | 7.1 | 14.8* |
| 2004 | 7.7 | 11.9 | 15.1* | --- | --- | 24.5 | --- | --- | --- | --- | --- | 9.3 | 13.7* |
| 2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7.4 | 7.4* |
| Avg | 6.4 | 7.9 | 10.0 | 12.8 | 15.8 | 18.9 | 20.5 | 19.6 | 17.7 | 13.4 | 9.3 | 6.8 | 13.2 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | --- | --- | --- | 6.2* | --- | --- | --- | --- | --- | --- | --- | --- | 6.2* |
| 2025 | 3.5 | 4.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.6* |
| 2024 | 3.5 | 5.6 | 6.1* | 8.0 | 12.8 | 13.0* | 14.7 | 14.7 | 12.0 | 10.2 | 6.1 | 6.2 | 9.4* |
| 2023 | 4.2 | 6.4 | 4.9 | 7.5 | 11.4 | 14.9 | 14.6 | 15.3 | 13.9 | 9.4 | 5.8 | 4.3* | 9.4* |
| 2022 | 5.5 | 5.1 | 6.2* | 7.8 | 11.4 | 13.8 | 16.6 | 15.7* | 13.4 | 10.9 | 7.8 | 2.6 | 9.8* |
| 2021 | 1.4 | 3.6 | 6.9 | 5.7* | 8.7 | 14.0 | 16.3 | 15.1 | 14.3 | 10.5 | 7.4 | 4.2 | 9.0* |
| 2020 | 5.9 | 3.9 | 5.4 | 8.1 | 11.5* | 13.5 | 14.0 | 14.6 | 12.4* | 9.1 | 7.3 | 4.3 | 9.1* |
| 2019 | 3.4 | 5.8* | 6.2* | 8.2 | 9.9 | 13.0 | 16.5 | 15.3 | 12.8 | 8.4 | 4.6 | 5.0 | 9.3* |
| 2018 | 2.7 | 2.4 | 3.2 | 7.4 | 11.9 | 13.8 | 16.8 | 14.2 | 11.9* | 9.1 | 8.7* | --- | 9.2* |
| 2017 | 4.2 | 5.2 | 6.7 | 8.6 | 11.9 | 13.6 | 14.1 | 14.0 | 12.1 | 10.8 | 4.9 | 3.6 | 9.2 |
| 2016 | 3.8* | 3.1* | 5.8* | 6.4* | 10.9 | 12.8 | 14.7 | 14.8 | 14.2 | 9.3* | 4.0 | 6.1* | 8.9* |
| 2015 | 5.6 | 3.5 | 5.7 | 8.4 | 9.4 | 12.8 | 13.7 | 14.3 | 11.8 | 9.7 | 6.6 | 6.2 | 9.0 |
| 2014 | 4.2 | 4.8 | 6.5 | 8.9 | 11.4 | 14.7 | 16.4 | 13.8 | 14.0 | 10.4 | 7.5 | 3.4 | 9.7 |
| 2013 | 3.5 | 3.1 | 2.1 | 6.5 | 10.5 | 13.5* | 17.2 | 15.5 | 12.7 | 10.4 | 5.1 | 6.0 | 8.9* |
| 2012 | 3.7 | 5.2 | 8.5 | 6.2 | 9.5 | 11.7 | 13.9 | 14.7 | 11.8 | 6.7* | 5.1 | 3.1 | 8.4* |
| 2011 | 2.1 | 4.0 | 5.7 | 10.4 | 10.5* | 12.4 | 14.1 | 13.4 | 13.0* | 10.4 | 8.4 | 3.6 | 9.0* |
| 2010 | 0.8 | 1.4 | 5.1 | 8.1 | 10.3 | 14.5 | 14.8 | 14.0 | 12.3 | 8.8 | 3.7 | -2.3 | 7.7 |
| 2009 | 3.2 | 4.4 | 6.6 | 9.2 | 10.8 | 13.3 | 15.7 | 15.5 | 13.2* | 10.2 | 5.8 | 0.5 | 9.0* |
| 2008 | 4.4 | 5.1 | 4.9 | 7.1 | 11.5 | 13.6 | 15.5 | 15.2 | 12.8 | 8.1* | 5.4 | 3.6 | 8.9* |
| 2007 | 5.6* | 5.0 | 6.4* | 10.7* | 10.2 | 12.9 | 14.5 | 14.6* | 12.6 | 10.5* | 6.9 | 3.7 | 9.5* |
| 2006 | 4.1 | 4.0* | 3.6* | 8.0* | 10.1* | 14.4* | 17.6* | 15.2* | 14.7* | 11.0* | 7.0 | 4.7 | 9.3* |
| 2005 | 3.7* | --- | --- | 8.4* | --- | 15.1 | 16.2* | 15.2* | 13.4* | 11.3* | 5.5 | 4.5 | 10.2* |
| 2004 | 4.1 | 4.7 | 6.6* | --- | --- | 15.0 | --- | --- | --- | --- | --- | 5.1 | 7.1* |
| 2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.8 | 3.8* |
| Avg | 3.8 | 4.3 | 5.6 | 7.9 | 10.8 | 13.6 | 15.4 | 14.7 | 13.0 | 9.8 | 6.1 | 3.9 | 9.0 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | --- | --- | --- | 4.0* | --- | --- | --- | --- | --- | --- | --- | --- | 4.0* |
| 2025 | 1.1 | 2.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.1* |
| 2024 | 1.2 | 2.8 | 3.5* | 4.3 | 9.7 | 9.0* | 10.9 | 11.0 | 8.3 | 7.0 | 3.2 | 3.6 | 6.2* |
| 2023 | 1.5 | 3.3 | 1.6 | 3.7 | 7.3 | 10.9 | 11.0 | 11.9 | 10.2 | 6.5 | 3.0 | 1.9* | 6.1* |
| 2022 | 2.8 | 1.9 | 1.9* | 3.8 | 7.9 | 9.7 | 12.0 | 11.6* | 9.6 | 7.8 | 5.0 | 0.1 | 6.2* |
| 2021 | -1.1 | 1.1 | 3.7 | 0.5* | 5.2 | 10.0 | 12.7 | 11.4 | 10.6 | 7.3 | 4.3 | 1.5 | 5.6* |
| 2020 | 3.3 | 1.0 | 1.9 | 3.7 | 6.0* | 9.8 | 10.1 | 10.7 | 8.7* | 6.1 | 4.7 | 2.1 | 5.7* |
| 2019 | 0.5 | 2.3* | 2.9* | 4.8 | 6.0 | 9.4 | 12.6 | 11.9 | 9.3 | 5.1 | 2.4 | 2.4 | 6.0* |
| 2018 | 0.4 | -0.4 | 0.6 | 4.1 | 7.2 | 9.5 | 12.1 | 10.5 | 4.7* | 5.4 | 5.8* | --- | 5.5* |
| 2017 | 1.6 | 2.7 | 2.5 | 4.0 | 7.1 | 10.3 | 10.7 | 9.9 | 8.7 | 7.4 | 2.0 | 0.8 | 5.7 |
| 2016 | 1.8* | -0.1* | 2.3* | 2.6* | 6.2 | 9.1 | 10.6 | 11.1 | 10.6 | 6.3* | 1.2 | 2.9* | 5.4* |
| 2015 | -0.2 | 0.4 | 1.9 | 3.0 | 5.1 | 8.1 | 10.1 | 9.5 | 7.1 | 5.9 | 3.8 | 3.5 | 4.9 |
| 2014 | 2.1 | 2.4 | 3.0 | 5.3 | 7.8 | 10.5 | 11.3 | 9.6 | 10.6 | 6.8 | 4.9 | 0.3 | 6.2 |
| 2013 | 1.8 | 0.3 | -0.7 | 2.6 | 5.8 | 8.3* | 12.3 | 11.2 | 8.8 | 7.6 | 1.9 | 3.1 | 5.3* |
| 2012 | 1.1 | 2.4 | 3.8 | 1.6 | 5.2 | 8.6 | 10.5 | 11.5 | 8.1 | 3.4* | 2.1 | 0.5 | 4.9* |
| 2011 | -0.6 | 1.3 | 2.0 | 5.4 | 6.1* | 8.1 | 9.8 | 10.0 | 9.7* | 7.7 | 5.6 | 0.9 | 5.5* |
| 2010 | -2.0 | -1.5 | 1.1 | 3.1 | 4.7 | 9.2 | 10.9 | 9.7 | 8.8 | 5.4 | 0.8 | -5.5 | 3.8 |
| 2009 | 0.6 | 1.6 | 2.4 | 5.0 | 6.0 | 9.1 | 11.3 | 11.5 | 9.2* | 6.9 | 3.0 | -2.4 | 5.4* |
| 2008 | 1.7 | 1.6 | 1.0 | 3.0 | 7.4 | 8.5 | 12.0 | 11.9 | 9.4 | 4.1* | 2.4 | 1.0 | 5.4* |
| 2007 | 2.7* | 1.9 | 2.7* | 6.3* | 5.8 | 10.0 | 10.1 | 9.9* | 7.9 | 6.5* | 3.9 | 0.7 | 5.7* |
| 2006 | 1.2 | 1.2* | 0.7* | 3.1* | 5.6* | 9.6* | 12.1* | 10.9* | 11.3* | 8.2* | 4.0 | 1.8 | 5.6* |
| 2005 | -0.8* | --- | --- | 4.7* | --- | 10.9 | 11.4* | 10.5* | 9.0* | 8.3* | 2.2 | 1.5 | 6.3* |
| 2004 | 1.4 | 0.5 | 2.0* | --- | --- | 9.5 | --- | --- | --- | --- | --- | 1.8 | 3.0* |
| 2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.6 | 0.6* |
| Avg | 1.0 | 1.3 | 2.0 | 3.7 | 6.4 | 9.4 | 11.2 | 10.8 | 9.2 | 6.5 | 3.3 | 1.1 | 5.5 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | --- | --- | --- | -0.4* | --- | --- | --- | --- | --- | --- | --- | --- | -0.4* |
| 2025 | -4.8 | -0.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -4.8* |
| 2024 | -4.7 | -4.7 | -2.4* | 0.2 | 4.5 | 4.2* | 7.2 | 6.4 | 1.8 | 0.1 | -4.3 | -5.7 | -5.7* |
| 2023 | -3.8 | -2.8 | -6.2 | -0.9 | 4.2 | 8.1 | 7.8 | 6.6 | 6.0 | -0.8 | -2.5 | -5.2* | -6.2* |
| 2022 | -1.6 | -3.2 | -2.2* | -1.2 | 4.5 | 5.5 | 7.7 | 7.1* | 4.7 | 2.0 | -1.4 | -7.8 | -7.8* |
| 2021 | -5.6 | -12.5 | -2.3 | -3.1* | -3.9 | 4.8 | 9.4 | 7.4 | 4.6 | 2.4 | -2.1 | -8.1 | -12.5* |
| 2020 | -2.7 | -2.0 | -2.1 | -1.2 | -1.5* | 0.0 | 7.5 | 0.0 | -0.3* | 3.4 | -2.0 | -3.2 | -3.2* |
| 2019 | -5.1 | -6.8* | -0.7* | -0.7 | 0.9 | 5.8 | 7.0 | 7.4 | 4.1 | -1.1 | -4.4 | -3.9 | -6.8* |
| 2018 | -7.3 | -5.2 | -4.1 | -1.8 | 0.2 | 6.8 | 9.1 | 5.0 | 0.0* | -3.2 | -0.3* | --- | -7.3* |
| 2017 | -4.4 | -1.9 | -11.1 | -2.2 | 1.3 | 5.7 | 7.3 | 6.3 | 3.6 | -1.3 | -1.9 | -6.4 | -11.1 |
| 2016 | -3.1* | -3.7* | -1.7* | -1.4* | 0.1 | 4.8 | 6.1 | 4.4 | 5.9 | 1.6* | -5.1 | -3.7* | -5.1* |
| 2015 | -19.3 | -4.5 | -1.7 | -1.3 | -0.7 | 2.7 | 5.1 | -2.0 | -9.2 | 0.9 | -0.2 | -2.8 | -19.3 |
| 2014 | -1.6 | -0.9 | -3.5 | 0.4 | 3.6 | 6.8 | 8.1 | 3.5 | 7.0 | 2.2 | 0.8 | -11.6 | -11.6 |
| 2013 | -3.7 | -3.1 | -4.8 | -2.8 | 1.6 | 1.1* | 7.4 | 7.5 | 3.4 | 0.9 | -3.8 | -0.3 | -4.8* |
| 2012 | -5.7 | -4.6 | -2.1 | -30.0 | -0.4 | 2.8 | 6.4 | 3.5 | 1.2 | -1.3* | -2.3 | -5.7 | -30.0* |
| 2011 | -7.1 | -2.3 | -1.7 | 2.2 | -0.4* | 4.4 | 5.9 | 6.4 | 6.3* | 1.3 | -0.2 | -2.8 | -7.1* |
| 2010 | -10.6 | -7.1 | -4.4 | -2.8 | -1.5 | 1.5 | 8.1 | 4.6 | 0.5 | -1.6 | -5.4 | -13.5 | -13.5 |
| 2009 | -4.7 | -4.5 | -3.1 | 0.2 | 1.0 | 3.1 | 7.1 | 8.5 | 4.9* | 0.7 | -2.6 | -12.8 | -12.8* |
| 2008 | -3.8 | -3.7 | -2.7 | -2.0 | 1.9 | 3.9 | 7.7 | 6.9 | 4.4 | -1.6* | -5.1 | -4.2 | -5.1* |
| 2007 | -1.7* | -3.1 | -3.0* | 2.4* | 1.1 | 4.8 | 5.6 | 5.3* | 1.7 | -0.1* | -1.3 | -5.2 | -5.2* |
| 2006 | -5.8 | -3.2* | -4.7* | -2.7* | 1.5* | 5.8* | 7.5* | 7.2* | 4.9* | 2.4* | -0.5 | -3.2 | -5.8* |
| 2005 | -17.8* | --- | --- | 0.3* | --- | 5.3 | 8.3* | 6.7* | 4.0* | 0.0* | -4.7 | -2.8 | -17.8* |
| 2004 | -3.2 | -4.8 | -4.4* | --- | --- | 6.5 | --- | --- | --- | --- | --- | -5.0 | -5.0* |
| 2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -7.9 | -7.9* |
| Min | -19.3 | -12.5 | -11.1 | -30.0 | -3.9 | 0.0 | 5.1 | -2.0 | -9.2 | -3.2 | -5.4 | -13.5 | -30.0 |
| Color Key | ||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script developed by Murry Conarroe of Wildwood Weather.