Current Year Records Data collected since 01/01/2026 |
||
Temperature Records |
||
| Highest Temperature | 16.8°C | 20/3/2026 |
| Lowest Temperature | -3.8°C | 8/1/2026 |
| Highest Heat Index | 16.8°C | 20/3/2026 |
| Lowest Wind Chill | -7.4°C | 4/1/2026 |
| Warmest Day (6am - 6pm) | 14.9°C on: 20 Mar 2026 | 01/01/1970 |
| Warmest Night (6pm - 6am) | 10.8°C on: 02 Mar 2026 | 01/01/1970 |
| Coldest Day (6am - 6pm) | -2.3°C on: 08 Jan 2026 | 01/01/1970 |
| Coldest Night (6pm - 6am) | -2.4°C on: 09 Jan 2026 | 01/01/1970 |
Wind Records |
||
| Maximum Wind Gust | 40.3 mph | 27/1/2026 |
| Highest Average Speed | 28.4 mph | 27/1/2026 |
| Highest Daily Wind Run | 348.3 miles | 27/1/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 24.1 mm | 11/1/2026 |
| Highest Precipitation Rate | 15.2 mm/min | 29/1/2026 |
| Consecutive Days With Precipitation | 19 Days | Ending: 27/1/2026 |
| Consecutive Days Without Precipitation | 5 Days | Ending: 6/1/2026 |
Humidity Records |
||
| Highest Humidity | 86% | 6/1/2026 |
| Lowest Humidity | 3% | 20/1/2026 |
| Highest Dewpoint | 11.8°C | 8/4/2026 |
| Lowest Dewpoint | -39.2°C | 12/2/2026 |
Barometer Records |
||
| Highest Barormeter | 1031.1 hPa | 19/3/2026 |
| Lowest Barometer | 977.1 hPa | 5/4/2026 |