Current Year Records Data collected since 01/01/2024 |
||
Temperature Records |
||
Highest Temperature | 24.5°C | 17/9/2024 |
Lowest Temperature | -5.7°C | 11/12/2024 |
Highest Heat Index | 25.6°C | 17/9/2024 |
Lowest Wind Chill | -8.4°C | 17/1/2024 |
Warmest Day (6am - 6pm) | 24.2°C on: 17 Sep 2024 | 01/01/1970 |
Warmest Night (6pm - 6am) | 17.8°C on: 25 Jun 2024 | 01/01/1970 |
Coldest Day (6am - 6pm) | -2.5°C on: 11 Dec 2024 | 01/01/1970 |
Coldest Night (6pm - 6am) | -4.4°C on: 11 Dec 2024 | 01/01/1970 |
Wind Records |
||
Maximum Wind Gust | 50.6 mph | 22/1/2024 |
Highest Average Speed | 31.7 mph | 22/1/2024 |
Highest Daily Wind Run | 316.6 miles | 25/11/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 21.6 mm | 29/5/2024 |
Highest Precipitation Rate | 1.7 mm/min | 8/9/2024 |
Consecutive Days With Precipitation | 18 Days | Ending: 6/1/2024 |
Consecutive Days Without Precipitation | 9 Days | Ending: 16/1/2024 |
Humidity Records |
||
Highest Humidity | 86% | 16/2/2024 |
Lowest Humidity | 3% | 9/8/2024 |
Highest Dewpoint | 18.1°C | 24/6/2024 |
Lowest Dewpoint | -36.7°C | 24/11/2024 |
Barometer Records |
||
Highest Barormeter | 1044.7 hPa | 11/1/2024 |
Lowest Barometer | 933.2 hPa | 14/1/2024 |