Current Month Records Data collected since 01/07/2026 |
||
Temperature Records |
||
| Highest Temperature | 27.7°C | 8/7/2026 |
| Lowest Temperature | 8.9°C | 19/7/2026 |
| Highest Heat Index | 28.7°C | 8/7/2026 |
| Lowest Wind Chill | 8.9°C | 19/7/2026 |
| Warmest Day (6am - 6pm) | 23.0°C on: 08 Jul 2026 | 01/01/1970 |
| Warmest Night (6pm - 6am) | 19.4°C on: 09 Jul 2026 | 01/01/1970 |
| Coldest Day (6am - 6pm) | 15.2°C on: 14 Jul 2026 | 01/01/1970 |
| Coldest Night (6pm - 6am) | 12.7°C on: 13 Jul 2026 | 01/01/1970 |
Wind Records |
||
| Maximum Wind Gust | 29.0 mph | 2/7/2026 |
| Highest Average Speed | 20.1 mph | 2/7/2026 |
| Highest Daily Wind Run | 229.9 miles | 2/7/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 4.8 mm | 1/7/2026 |
| Highest Precipitation Rate | 0.1 mm/min | 26/7/2026 |
| Consecutive Days With Precipitation | 3 Days | Ending: 5/7/2026 |
| Consecutive Days Without Precipitation | 11 Days | Ending: 24/7/2026 |
Humidity Records |
||
| Highest Humidity | 81% | 3/7/2026 |
| Lowest Humidity | 3% | 1/7/2026 |
| Highest Dewpoint | 19.3°C | 8/7/2026 |
| Lowest Dewpoint | -32.1°C | 1/7/2026 |
Barometer Records |
||
| Highest Barormeter | 1031.9 hPa | 12/7/2026 |
| Lowest Barometer | 997.6 hPa | 26/7/2026 |