Current Month Records Data collected since 01/10/2026 |
||
Temperature Records |
||
| Highest Temperature | 18.3°C | 2/10/2026 |
| Lowest Temperature | 3.4°C | 8/10/2026 |
| Highest Heat Index | 18.3°C | 2/10/2026 |
| Lowest Wind Chill | 2.1°C | 8/10/2026 |
| Warmest Day (6am - 6pm) | 16.2°C on: 05 Oct 2026 | 01/01/1970 |
| Warmest Night (6pm - 6am) | 16.6°C on: 05 Oct 2026 | 01/01/1970 |
| Coldest Day (6am - 6pm) | 8.9°C on: 08 Oct 2026 | 01/01/1970 |
| Coldest Night (6pm - 6am) | 6.6°C on: 08 Oct 2026 | 01/01/1970 |
Wind Records |
||
| Maximum Wind Gust | 30.0 mph | 2/10/2026 |
| Highest Average Speed | 20.2 mph | 13/10/2026 |
| Highest Daily Wind Run | 189.5 miles | 5/10/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 11.2 mm | 8/10/2026 |
| Highest Precipitation Rate | 0.3 mm/min | 2/10/2026 |
| Consecutive Days With Precipitation | 2 Days | Ending: 1/10/2026 |
| Consecutive Days Without Precipitation | 5 Days | Ending: 8/10/2026 |
Humidity Records |
||
| Highest Humidity | 84% | 6/10/2026 |
| Lowest Humidity | 3% | 9/10/2026 |
| Highest Dewpoint | 14.7°C | 2/10/2026 |
| Lowest Dewpoint | -33.5°C | 9/10/2026 |
Barometer Records |
||
| Highest Barormeter | 1026.9 hPa | 3/10/2026 |
| Lowest Barometer | 996.0 hPa | 13/10/2026 |