Current Month Records Data collected since 01/09/2026 |
||
Temperature Records |
||
| Highest Temperature | 20.8°C | 12/9/2026 |
| Lowest Temperature | 8.2°C | 10/9/2026 |
| Highest Heat Index | 20.8°C | 12/9/2026 |
| Lowest Wind Chill | 8.0°C | 7/9/2026 |
| Warmest Day (6am - 6pm) | 17.3°C on: 12 Sep 2026 | 01/01/1970 |
| Warmest Night (6pm - 6am) | 16.5°C on: 07 Sep 2026 | 01/01/1970 |
| Coldest Day (6am - 6pm) | 11.5°C on: 02 Sep 2026 | 01/01/1970 |
| Coldest Night (6pm - 6am) | 10.6°C on: 10 Sep 2026 | 01/01/1970 |
Wind Records |
||
| Maximum Wind Gust | 36.0 mph | 4/9/2026 |
| Highest Average Speed | 21.5 mph | 4/9/2026 |
| Highest Daily Wind Run | 190.9 miles | 8/9/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 10.9 mm | 7/9/2026 |
| Highest Precipitation Rate | 1.7 mm/min | 7/9/2026 |
| Consecutive Days With Precipitation | 2 Days | Ending: 1/9/2026 |
| Consecutive Days Without Precipitation | 2 Days | Ending: 2/9/2026 |
Humidity Records |
||
| Highest Humidity | 83% | 9/9/2026 |
| Lowest Humidity | 3% | 2/9/2026 |
| Highest Dewpoint | 15.9°C | 12/9/2026 |
| Lowest Dewpoint | -31.4°C | 3/9/2026 |
Barometer Records |
||
| Highest Barormeter | 1021.1 hPa | 5/9/2026 |
| Lowest Barometer | 995.7 hPa | 8/9/2026 |