Current Month Records Data collected since 01/06/2026 |
||
Temperature Records |
||
| Highest Temperature | 20.1°C | 1/6/2026 |
| Lowest Temperature | 9.9°C | 3/6/2026 |
| Highest Heat Index | 20.1°C | 1/6/2026 |
| Lowest Wind Chill | 9.9°C | 3/6/2026 |
| Warmest Day (6am - 6pm) | 17.4°C on: 02 Jun 2026 | 01/01/1970 |
| Warmest Night (6pm - 6am) | 15.6°C on: 02 Jun 2026 | 01/01/1970 |
| Coldest Day (6am - 6pm) | 13.3°C on: 03 Jun 2026 | 01/01/1970 |
| Coldest Night (6pm - 6am) | 11.6°C on: 04 Jun 2026 | 01/01/1970 |
Wind Records |
||
| Maximum Wind Gust | 25.0 mph | 4/6/2026 |
| Highest Average Speed | 16.1 mph | 4/6/2026 |
| Highest Daily Wind Run | 71.0 miles | 3/6/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 14.7 mm | 2/6/2026 |
| Highest Precipitation Rate | 4.4 mm/min | 2/6/2026 |
| Consecutive Days With Precipitation | 7 Days | Ending: 4/6/2026 |
| Consecutive Days Without Precipitation | 0 Days | Ending: 1/6/2026 |
Humidity Records |
||
| Highest Humidity | 82% | 1/6/2026 |
| Lowest Humidity | 3% | 1/6/2026 |
| Highest Dewpoint | 15.8°C | 1/6/2026 |
| Lowest Dewpoint | -31.0°C | 1/6/2026 |
Barometer Records |
||
| Highest Barormeter | 1011.3 hPa | 1/6/2026 |
| Lowest Barometer | 981.3 hPa | 4/6/2026 |