Current Month Records Data collected since 01/04/2026 |
||
Temperature Records |
||
| Highest Temperature | 16.6°C | 8/4/2026 |
| Lowest Temperature | -0.7°C | 2/4/2026 |
| Highest Heat Index | 16.6°C | 8/4/2026 |
| Lowest Wind Chill | -2.4°C | 5/4/2026 |
| Warmest Day (6am - 6pm) | 13.2°C on: 15 Apr 2026 | 01/01/1970 |
| Warmest Night (6pm - 6am) | 10.7°C on: 09 Apr 2026 | 01/01/1970 |
| Coldest Day (6am - 6pm) | 4.6°C on: 04 Apr 2026 | 01/01/1970 |
| Coldest Night (6pm - 6am) | 2.3°C on: 02 Apr 2026 | 01/01/1970 |
Wind Records |
||
| Maximum Wind Gust | 32.0 mph | 12/4/2026 |
| Highest Average Speed | 24.2 mph | 5/4/2026 |
| Highest Daily Wind Run | 205.4 miles | 5/4/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 18.3 mm | 4/4/2026 |
| Highest Precipitation Rate | 0.5 mm/min | 13/4/2026 |
| Consecutive Days With Precipitation | 6 Days | Ending: 15/4/2026 |
| Consecutive Days Without Precipitation | 3 Days | Ending: 9/4/2026 |
Humidity Records |
||
| Highest Humidity | 84% | 2/4/2026 |
| Lowest Humidity | 3% | 15/4/2026 |
| Highest Dewpoint | 11.8°C | 8/4/2026 |
| Lowest Dewpoint | -33.2°C | 15/4/2026 |
Barometer Records |
||
| Highest Barormeter | 1023.5 hPa | 1/4/2026 |
| Lowest Barometer | 977.1 hPa | 5/4/2026 |